Projects
A track record on large projects.
High-voltage lines, substations, transportation, airport infrastructure, urban development and industrial facilities.
Projects
Where FMC has worked.
Ongoing power sector work on Enel and SSP Transmissora de Energia projects, plus a track record on large infrastructure projects for clients such as Petrobras, CPFL and the construction consortia of Rio de Janeiro Metro Line 4 South and Galeão Airport.
| Project | Sector | Location | Period |
|---|---|---|---|
| 345/138 kV GIS substation · SSP Transmissora de EnergiaSubstation civil works and earthworks. | Power | São Gonçalo, RJ | In progress |
| Braúna – Santo Antônio de Pádua 138 kV transmission line · TEES/EnelPiles, earthworks and tower erection for the transmission line. | Power | Santo Antônio de Pádua, RJ | In progress |
| 138 kV high-voltage line at Porto do Açu · Aeon/EnelHigh-voltage distribution line (LDAT): piles, earthworks and tower erection. | Power | São João da Barra, RJ | In progress |
| 138 kV high-voltage line at Porto do Açu · Progen/EnelHigh-voltage distribution line (LDAT): piles, earthworks and tower erection. | Power | São João da Barra, RJ | Completed |
| Rio de Janeiro Metro Line 4 SouthUrban mobility infrastructure project, with Consórcio Linha 4 Sul. | Urban mobility | Rio de Janeiro, RJ | 2010–2016 |
| Galeão International Airport expansionAirport expansion, with Consórcio Construtor Galeão. | Airport | Rio de Janeiro, RJ | 2014–2015 |
| Complexo do Alemão urban upgradingInfrastructure, housing, health, education and sports facilities, plus the aerial cable car system (Teleférico do Alemão). | Urban infrastructure | Rio de Janeiro, RJ | 2009–2011 |
| Comperj petrochemical complexRio de Janeiro Petrochemical Complex. | Industrial · Oil and gas | Itaboraí, RJ | — |
| RJ-106 highway duplicationSection between Tribobó, in São Gonçalo, and Maricá. | Highway | São Gonçalo and Maricá, RJ | — |
| Cidade do SambaRio de Janeiro's samba school complex. | Cultural | Rio de Janeiro, RJ | — |
| Petrobras MuseumProject for Petrobras in Niterói. | Cultural | Niterói, RJ | — |
| Transmission lines and substationsAccess roads, foundations and structural erection for the power sector. | Power | Nationwide | — |
Field photos
Crews and fleet in the field.
Photos of FMC work fronts on transmission lines, substations and infrastructure projects. Tap a photo to enlarge it.
Contact
Contact FMC.
To receive a proposal, tell us the project location, scope and expected schedule.
Request a proposal- Proposals and tenderscomercial@fmcconstrucoes.com.br
- Equipment rental+55 27 99771-5664 · WhatsApp
- Phone+55 21 3492-8901